Product Overview
The JZGZX Series Illuminated Incubator provides controlled temperature, programmable lighting, and optional humidification for laboratory cultivation and stability studies. By controlling temperature, light intensity, and photoperiod, the chamber reproduces day and night conditions in a closed environment. It is suitable for seed germination, seedling growth, plant tissue culture, microbial culture, insect rearing, and pharmaceutical photostability studies requiring stable and repeatable artificial climate conditions.
How It Works
A microprocessor controller receives real-time temperature data from the chamber sensor and adjusts the refrigeration and heating systems through closed-loop control. Independently controlled LED modules regulate light intensity and exposure time, including automatic day and night switching. Circulating airflow promotes uniform chamber temperature, while programmable multi-stage operation combines temperature and lighting settings for unattended, continuous cultivation.
Key Advantages
Users can set temperature, light intensity, and lighting duration in multiple program segments to reproduce seasonal, regional, or day-night conditions for repeatable experiments.
Circulating airflow reduces temperature variation, while low-heat LED modules provide stable illumination with minimal effect on chamber temperature and long service life.
Two-sided and three-sided illumination options are available, with six-level or continuously adjustable lamp-board control. Enhanced configurations support higher intensity and improved sample coverage.
LCD or color touchscreen controllers support timed operation and power-failure memory. Optional USB storage can record operating data for research and quality-control traceability.
A 304 stainless-steel interior is corrosion resistant and easy to clean. Adjustable shelves and a large observation window simplify sample placement and monitoring without disturbing the chamber environment.

Applications
Suitable for plant science, agronomy, biotechnology, pharmaceuticals, environmental testing, and related research. Typical applications include seed germination, seedling cultivation, tissue culture, microbial incubation, insect rearing, light-degradation studies, and drug photostability testing.

Model Selection Guide
| Parameter | JZGZX-150 | JZGZX-250 | JZGZX-350 | JZGZX-700 | JZGZX-1000 |
| Capacity | 150 L | 250 L | 350 L | 700 L | 1000 L |
| Temperature Range | 5 to 60 deg C without lighting; 10 to 60 deg C with lighting | 5 to 60 deg C without lighting; 10 to 60 deg C with lighting | 5 to 60 deg C without lighting; 10 to 60 deg C with lighting | 5 to 60 deg C without lighting; 10 to 60 deg C with lighting | 5 to 60 deg C without lighting; 10 to 60 deg C with lighting |
| Temperature Accuracy | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C |
| Temperature Fluctuation | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C | +/- 0.5 deg C |
| Lighting Intensity | Model-dependent: up to 5000 lx with two-sided lighting or up to 15000 lx with three-sided lighting | Model-dependent: up to 5000 lx with two-sided lighting or up to 15000 lx with three-sided lighting | Model-dependent: up to 5000 lx with two-sided lighting or up to 15000 lx with three-sided lighting | Model-dependent: up to 5000 lx with two-sided lighting or up to 15000 lx with three-sided lighting | Model-dependent: up to 5000 lx with two-sided lighting or up to 15000 lx with three-sided lighting |
| Lighting Direction | Two-sided or optional three-sided configuration | Two-sided or optional three-sided configuration | Two-sided or optional three-sided configuration | Two-sided or optional three-sided configuration | Two-sided or optional three-sided configuration |
| Lighting Adjustment | Six levels or continuous lamp-board adjustment | Six levels or continuous lamp-board adjustment | Six levels or continuous lamp-board adjustment | Six levels or continuous lamp-board adjustment | Six levels or continuous lamp-board adjustment |
| Power Supply | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Timer | 0 to 9999 minutes or hours | 0 to 9999 minutes or hours | 0 to 9999 minutes or hours | 0 to 9999 minutes or hours | 0 to 9999 minutes or hours |
| Interior Dimensions W x D x H | 450 x 450 x 750 mm | 475 x 485 x 1100 mm | 590 x 500 x 1200 mm | 800 x 680 x 1300 mm | 1200 x 695 x 1200 mm |
