Product Overview
The Automatic Closed Cup Flash Point Tester is designed to determine the closed-cup flash point of petroleum products, diesel fuel, alcohols, fragrances, and other applicable samples in accordance with GB 261-2008. Its color LCD and intuitive touchscreen interface simplify operation, while automated testing functions help improve consistency and laboratory efficiency.
Key Advantages

Typical Applications
Suitable for quality control, inspection, research, and routine laboratory testing of petroleum products, diesel fuel, alcohols, fragrances, and other samples requiring closed-cup flash point determination.

Model Selection Guide
| Parameter | Specification |
| Test standard | GB 261-2008 |
| Measurement range | Ambient temperature to 400°C |
| Permissible error | ±2°C when the flash point is ≤110°C; ±4°C when the flash point is >110°C |
| Detection method | Thermocouple differential detection |
| Ignition method | Automatic electronic ignition |
| Display and operation | 7-inch touchscreen |
| Cooling method | Fan cooling |
| Operating temperature | 10–35°C |
| Operating humidity | 30%–80% RH |
| Power supply | AC 220 V ±10%, 50 Hz ±5% |
| Power consumption | ≤450 W |
Standard Packing List
| No. | Item | Specification | Quantity |
| 1 | Main unit | — | 1 unit |
| 2 | Fuse | 5 A | 2 pcs |
| 3 | Sample cup | — | 1 pc |
| 4 | Printer paper | — | 1 roll |
| 5 | Power cord | 220 V | 1 pc |
| 6 | Instruction manual | — | 1 copy |
| 7 | Certificate of conformity | — | 1 copy |
| 8 | Factory inspection report | — | 1 copy |
